• Monday, 11 March 2013 04:51:07
• Thursday, 28 February 2013 03:39:47
• Wednesday, 27 February 2013 03:49:05
• Tuesday, 26 February 2013 02:33:17
• Monday, 25 February 2013 03:11:58
• Thursday, 21 February 2013 02:39:28
• Wednesday, 20 February 2013 03:21:26
• Wednesday, 6 March 2013 10:25:11
• Monday, 4 March 2013 12:43:53
• Thursday, 28 February 2013 11:12:17
• Wednesday, 27 February 2013 10:04:03
• Tuesday, 26 February 2013 07:23:12
• Monday, 25 February 2013 09:04:05
• Thursday, 21 February 2013 08:29:00
• Friday, 5 April 2013 08:04:32
• Monday, 1 April 2013 07:01:49
• Monday, 25 March 2013 07:41:56
• Thursday, 21 March 2013 10:48:58
• Wednesday, 20 March 2013 10:06:51
• Tuesday, 19 March 2013 10:01:46
• Thursday, 14 March 2013 10:17:12
WEEKLY TECHNICAL REPORTS
Monday, 5 December 2011 01:29:20 GMT
Written By: Natalie Diaz
Previously in the Asian trades, the NZDUSD currency pair has overturned its long-term bearish trend on renewed market risk aversion last week. After plunging to an inferior price level of 0.7369, the…
Monday, 5 December 2011 01:29:20 GMT
Written By: Natalie Diaz
During the preceding week, the Japanese yen ended its trades with losses as it declined by 42 pips against the US dollar after it encountered stiff exchanges. The USDJPY currency pair has prolonged its…
As Ireland’s leaders try to limit the fallout from the tax crossfire between Apple Inc. (AAPL) and U.S. politicians, bond markets suggest they don’t have to worry....
CANDLESTICK ANALYZER
| Select Currency: |

