• Monday, 25 June 2012 03:59:13
• Monday, 18 June 2012 04:57:38
• Monday, 11 June 2012 02:50:36
• Monday, 4 June 2012 02:49:39
• Monday, 28 May 2012 02:32:33
• Monday, 21 May 2012 12:59:22
• Monday, 25 June 2012 08:35:03
• Monday, 25 June 2012 08:35:03
• Monday, 18 June 2012 09:15:03
• Monday, 11 June 2012 09:21:25
• Monday, 11 June 2012 09:21:25
• Monday, 4 June 2012 09:43:27
• Monday, 25 June 2012 06:37:02
• Monday, 18 June 2012 07:48:49
• Monday, 11 June 2012 07:15:50
• Monday, 4 June 2012 06:40:12
• Monday, 28 May 2012 07:03:04
• Monday, 21 May 2012 07:30:15
| Currency | Rates | Currency | Rates |
|
GBP
|
0.5% |
JPY
|
0% |
|
EUR
|
1.5% |
NZD
|
2.5% |
|
CHF
|
0.25% |
CAD
|
1% |
|
AUD
|
4.75% |
USD
|
0.25% |
FOREX INDICATORS
President Barack Obama and top European officials formally launched negotiations over a trans-Atlantic EU-U.S. trade deal, potentially the biggest trade deal ever, at the...
| Pair | Rate | Change % |
|---|---|---|
| AUDUSD | 1.05 | 0% |
| EURJPY | 114.19 | 0% |
| Pair | Rate | Change % |
|---|---|---|
| AUDUSD | 1.05 | 0% |
| EURJPY | 114.19 | 0% |
QUICK LINKS








