CALENDAR
DST Off DST On
Currency
Details
| Low | Moderate |
| High | Non Economical |
ECONOMIC CALENDAR
Click indicator to see details.
Filter
| Date | GMT | Currency | Indicator | Actual | Forecast | Previous | *Exp Pips | *Ave Pips |
|---|
| Jun 17, 2013 | All Day | All | G8 Meetings | 0.0/ 0.0 | 0.0/ 0.0 | |||
| 12:01 am | GBP | Rightmove HPI m/m | 1.2% | 2.1% | 13.4/ 26.5 | 10.8/ 20.9 | ||
| 12:50 am | JPY | Tertiary Industry Activity m/m | 0.0% | 0.2% | -0.2% | 14.6/ 33.1 | 11.5/ 22.4 | |
| 2:30 am | AUD | New Motor Vehicle Sales m/m | 0.0% | -1.7% | 19.5/ 44.2 | 15.9/ 31.3 | ||
| 9:00 am | EUR | Italian Trade Balance | 1.91B | 2.48B | 3.24B | 23.3/ 45.8 | 20.4/ 41.4 | |
| 10:00 am | EUR | Trade Balance | 16.1B | 21.2B | 18.1B | 25.9/ 51.2 | 19.5/ 42.3 | |
| 1:30 pm | CAD | Foreign Securities Purchases | 14.91B | 4.59B | 0.96B | 17.8/ 32.5 | 10.8/ 25.1 | |
| 1:30 pm | USD | Empire State Manufacturing Index | 7.8 | 0.4 | -1.4 | 30.7/ 60.6 | 21.2/ 47.6 | |
| 3:00 pm | USD | NAHB Housing Market Index | 52 | 45 | 44 | 30.8/ 61.9 | 28.1/ 55.6 | |
| 4:10 pm | EUR | German Buba President Weidmann Speaks | 0.0/ 0.0 | 0.0/ 0.0 | ||||
| Jun 18, 2013 | All Day | All | G8 Meetings | 0.0/ 0.0 | 0.0/ 0.0 | |||
| 2:30 am | AUD | Monetary Policy Meeting Minutes | 22.2/ 37.7 | 15.5/ 27.3 | ||||
| 3:00 am | CNY | Foreign Direct Investment ytd/y | 1.0% | 1.2% | 0.0/ 0.0 | 0.0/ 0.0 | ||
| 3:00 am | CNY | CB Leading Index m/m | 0.3 | 1.5 | 0.0/ 0.0 | 0.0/ 0.0 | ||
| 5:30 am | JPY | Revised Industrial Production m/m | 0.9% | 1.7% | 1.7% | 9.7/ 18.0 | 6.4/ 14.1 | |
| 7:00 am | EUR | ECB President Draghi Speaks | 0.0/ 0.0 | 0.0/ 0.0 | ||||
| 9:30 am | GBP | CPI y/y | 2.7% | 2.6% | 2.4% | 41.6/ 70.1 | 33.8/ 55.4 | |
| 9:30 am | GBP | PPI Input m/m | -0.3% | 0.1% | -2.3% | 27.4/ 50.2 | 24.0/ 38.8 | |
| 9:30 am | GBP | RPI y/y | 3.1% | 3.1% | 2.9% | 41.6/ 70.1 | 33.8/ 55.4 | |
| 9:30 am | GBP | Core CPI y/y | 2.2% | 2.1% | 2.0% | 41.6/ 70.1 | 33.8/ 55.4 | |
| 9:30 am | GBP | HPI y/y | 2.6% | 2.6% | 2.7% | 0.0/ 0.0 | 0.0/ 0.0 | |
| 9:30 am | GBP | PPI Output m/m | 0.0% | 0.0% | -0.2% | 28.4/ 51.7 | 25.4/ 39.5 | |
| 10:00 am | EUR | German ZEW Economic Sentiment | 38.5 | 38.2 | 36.4 | 32.3/ 49.8 | 23.3/ 43.3 | |
| 10:00 am | EUR | ZEW Economic Sentiment | 30.6 | 29.4 | 27.6 | 32.3/ 49.8 | 23.3/ 43.3 | |
| 1:30 pm | USD | Building Permits | 0.97M | 0.98M | 1.01M | 23.1/ 46.1 | 17.6/ 39.5 | |
| 1:30 pm | USD | Core CPI m/m | 0.2% | 0.2% | 0.1% | 30.4/ 52.4 | 21.4/ 37.4 | |
| 1:30 pm | USD | CPI m/m | 0.1% | 0.1% | -0.4% | 30.4/ 52.4 | 21.4/ 37.4 | |
| 1:30 pm | USD | Housing Starts | 0.91M | 0.95M | 0.86M | 23.1/ 46.1 | 17.6/ 39.5 | |
| 11:45 pm | NZD | Current Account | -0.66B | -0.64B | -3.23B | 4.0/ 27.0 | 4.0/ 27.0 | |
| Jun 19, 2013 | 12:50 am | JPY | Trade Balance | -0.82T | -0.89T | -0.70T | 10.7/ 20.4 | 9.6/ 16.4 |
| 1:00 am | AUD | CB Leading Index m/m | 0.3% | 0.1% | 14.0/ 41.1 | 12.8/ 34.1 | ||
| 1:30 am | AUD | MI Leading Index m/m | 0.6% | 0.1% | 14.6/ 38.7 | 11.4/ 32.4 | ||
| 9:30 am | GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | 0-0-9 | 38.6/ 58.7 | 24.1/ 43.1 | |
| 9:30 am | GBP | MPC Asset Purchase Facility Vote | 3-0-6 | 3-0-6 | 3-0-6 | 0.0/ 0.0 | 0.0/ 0.0 | |
| 10:00 am | CHF | ZEW Economic Expectations | 2.2 | 2.2 | 17.4/ 29.8 | 12.0/ 25.6 | ||
| 10:33 am | EUR | German 10-y Bond Auction | 1.55|1.5 | 1.41|1.6 | 0.0/ 0.0 | 0.0/ 0.0 | ||
| 1:30 pm | CAD | Wholesale Sales m/m | 0.2% | 0.5% | 0.1% | 19.4/ 35.5 | 14.8/ 26.4 | |
| 3:30 pm | USD | Crude Oil Inventories | 0.3M | 0.5M | 2.5M | 23.0/ 48.6 | 21.8/ 45.3 | |
| 5:40 pm | CAD | BOC Gov Poloz Speaks | 0.0/ 0.0 | 0.0/ 0.0 | ||||
| 7:00 pm | USD | FOMC Economic Projections | 0.0/ 0.0 | 0.0/ 0.0 | ||||
| 7:00 pm | USD | FOMC Statement | 86.3/ 106.9 | 42.2/ 62.9 | ||||
| 7:00 pm | USD | Federal Funds Rate | <0.25% | <0.25% | 86.3/ 106.9 | 42.2/ 62.9 | ||
| 7:30 pm | USD | FOMC Press Conference | 0.0/ 0.0 | 0.0/ 0.0 | ||||
| 9:00 pm | GBP | BOE Gov King Speaks | 25.9/ 42.3 | 15.1/ 28.9 | ||||
| 11:45 pm | NZD | GDP q/q | 0.6% | 1.5% | 26.8/ 38.7 | 20.3/ 29.7 | ||
| Jun 20, 2013 | Tentative | EUR | Spanish 10-y Bond Auction | 4.52|2.5 | 0.0/ 0.0 | 0.0/ 0.0 | ||
| All Day | EUR | Eurogroup Meetings | 0.0/ 0.0 | 0.0/ 0.0 | ||||
| Tentative | GBP | BOE Inflation Letter | 42.0/ 53.6 | 31.7/ 47.0 | ||||
| Tentative | CNY | Foreign Direct Investment ytd/y | 1.2% | 0.0/ 0.0 | 0.0/ 0.0 | |||
| 2:30 am | AUD | RBA Bulletin | 45.2/ 61.1 | 23.7/ 36.3 | ||||
| 2:45 am | CNY | HSBC Flash Manufacturing PMI | 49.4 | 49.2 | 0.0/ 0.0 | 0.0/ 0.0 | ||
| 5:30 am | CHF | SNB Financial Stability Report | 9.0/ 15.0 | 9.0/ 15.0 | ||||
| 7:00 am | CHF | Trade Balance | 2.45B | 1.73B | 17.4/ 36.9 | 10.9/ 25.1 | ||
| 7:00 am | EUR | German PPI m/m | 0.0% | -0.2% | 23.7/ 62.5 | 16.7/ 44.0 | ||
| 8:00 am | EUR | French Flash Manufacturing PMI | 47.1 | 46.4 | 20.6/ 46.9 | 18.5/ 39.8 | ||
| 8:00 am | EUR | French Flash Services PMI | 45.0 | 44.3 | 20.6/ 46.9 | 18.5/ 39.8 | ||
| 8:30 am | CHF | Libor Rate | <0.25% | <0.25% | 42.1/ 82.1 | 23.2/ 50.6 | ||
| 8:30 am | CHF | SNB Monetary Policy Assessment | 49.4/ 98.1 | 31.3/ 51.0 | ||||
| 8:30 am | CHF | SNB Press Conference | 16.0/ 34.0 | 16.0/ 34.0 | ||||
| 8:30 am | EUR | German Flash Manufacturing PMI | 49.9 | 49.4 | 25.3/ 53.7 | 21.2/ 44.9 | ||
| 8:30 am | EUR | German Flash Services PMI | 50.1 | 49.7 | 25.3/ 53.7 | 21.2/ 44.9 | ||
| 9:00 am | EUR | Flash Manufacturing PMI | 48.6 | 48.3 | 27.1/ 50.5 | 20.2/ 45.1 | ||
| 9:00 am | EUR | Flash Services PMI | 47.7 | 47.2 | 27.1/ 50.5 | 20.2/ 45.1 | ||
| 9:30 am | GBP | Retail Sales m/m | 0.8% | -1.3% | 35.2/ 57.5 | 26.5/ 44.2 | ||
| 10:00 am | GBP | Inflation Report Hearings | 25.4/ 62.8 | 16.2/ 45.3 | ||||
| 11:00 am | GBP | CBI Industrial Order Expectations | -15 | -20 | 0.0/ 0.0 | 0.0/ 0.0 | ||
| 1:30 pm | USD | Unemployment Claims | 343K | 334K | 31.3/ 58.5 | 27.1/ 53.7 | ||
| 2:00 pm | USD | Flash Manufacturing PMI | 52.5 | 52.3 | 0.0/ 0.0 | 0.0/ 0.0 | ||
| 2:15 pm | GBP | MPC Member Fisher Speaks | 27.1/ 44.1 | 12.2/ 35.0 | ||||
| 3:00 pm | EUR | Consumer Confidence | -22 | -22 | 30.4/ 86.2 | 23.5/ 64.8 | ||
| 3:00 pm | USD | Existing Home Sales | 5.01M | 4.97M | 42.6/ 58.7 | 29.6/ 45.2 | ||
| 3:00 pm | USD | Philly Fed Manufacturing Index | -0.6 | -5.2 | 36.2/ 50.6 | 27.9/ 46.8 | ||
| 3:00 pm | USD | CB Leading Index m/m | 0.2% | 0.6% | 35.4/ 50.1 | 26.9/ 46.7 | ||
| 3:30 pm | USD | Natural Gas Storage | B | 95B | 0.0/ 0.0 | 0.0/ 0.0 | ||
| Jun 21, 2013 | All Day | EUR | ECOFIN Meetings | 14.9/ 31.4 | 11.3/ 24.2 | |||
| 7:35 am | JPY | BOJ Gov Kuroda Speaks | 0.0/ 0.0 | 0.0/ 0.0 | ||||
| 9:00 am | EUR | Current Account | 15.1B | 25.9B | 30.1/ 48.1 | 25.8/ 45.8 | ||
| 9:30 am | GBP | Public Sector Net Borrowing | 12.7B | 8.0B | 37.7/ 59.4 | 30.0/ 48.2 | ||
| 1:30 pm | CAD | Core CPI m/m | 0.3% | 0.1% | 23.1/ 39.4 | 17.1/ 35.2 | ||
| 1:30 pm | CAD | Core Retail Sales m/m | 0.0% | -0.2% | 27.1/ 42.1 | 17.8/ 34.6 | ||
| 1:30 pm | CAD | CPI m/m | 0.4% | -0.2% | 23.1/ 39.4 | 17.1/ 35.2 | ||
| 1:30 pm | CAD | Retail Sales m/m | 0.2% | 0.0% | 27.9/ 43.1 | 17.6/ 34.7 |
Note for Average and Expected PIPS:
* The First Figure pertains to the Average/ Expected PIPS 15-minutes from the release of the data.
* The First Second pertains to the Average/ Expected PIPS 1-hour from the release of the data.
* The First Figure pertains to the Average/ Expected PIPS 15-minutes from the release of the data.
* The First Second pertains to the Average/ Expected PIPS 1-hour from the release of the data.
| Legends | High Volatility | |
| Moderate Volatility | ||
| Low Volatility |
